College Park is located in Maryland. College Park, Maryland 20740 has a population of 31,111. College Park 20740 is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 28%.
The median household income in College Park, Maryland 20740 is $77,274. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in College Park 20740 is 21.6 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphi Elementary School | PK - 06 | 775 | 15 | 20783 |
Beacon Heights Elementary School | PK - 06 | 450 | 13 | 20737 |
Berwyn Heights Elementary School | KG - 06 | 500 | 17 | 20740 |
Calverton Elementary School | PK - 05 | 850 | 16 | 20705 |
Cool Spring Elementary School | PK - 06 | 820 | 15 | 20783 |
Dora Kennedy French Immersion School | KG - 08 | 648 | 15 | 20770 |
Edward M. Felegy Elementary School | PK - 05 | 815 | 0 | 20782 |
Glenridge Elementary School | PK - 06 | 850 | 15 | 20784 |
Greenbelt Elementary School | PK - 05 | 600 | 17 | 20770 |
Hollywood Elementary School | PK - 05 | 480 | 16 | 20740 |
Langley Park/mccormick Elementary School | PK - 06 | 783 | 15 | 20783 |
Lewisdale Elementary School | PK - 05 | 590 | 13 | 20783 |
Mary Harris 'mother' Jones Elementary School | PK - 05 | 1,000 | 15 | 20783 |
Paint Branch Elementary School | PK - 06 | 375 | 13 | 20740 |
Port Towns Elementary School | PK - 06 | 970 | 15 | 20710 |
Ridgecrest Elementary School | PK - 06 | 550 | 14 | 20783 |
Riverdale Elementary School | PK - 05 | 650 | 15 | 20737 |
Rogers Heights Elementary School | PK - 06 | 820 | 14 | 20710 |
Springhill Lake Elementary School | PK - 05 | 739 | 9 | 20770 |
Templeton Elementary School | PK - 05 | 940 | 15 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle School | 06 - 08 | 1,068 | 15 | 20715 |
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Charles Carroll Middle School | 06 - 08 | 1,400 | 12 | 20784 |
Dwight D. Eisenhower Middle School | 06 - 08 | 1,100 | 13 | 20708 |
Ernest Everett Just Middle School | 06 - 08 | 1,000 | 15 | 20721 |
Greenbelt Middle School | 06 - 08 | 1,471 | 13 | 20770 |
Hyattsville Middle School | 06 - 08 | 1,000 | 12 | 20781 |
Kenmoor Middle School | 06 - 08 | 1,100 | 11 | 20785 |
Martin Luther King Jr. Middle School | 06 - 08 | 1,017 | 13 | 20705 |
Nicholas Orem Middle School | 06 - 08 | 1,200 | 12 | 20782 |
Thomas Johnson Middle School | 06 - 08 | 1,500 | 16 | 20706 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High School | 09 - 12 | 1,744 | 20 | 20710 |
Bowie High School | 09 - 12 | 2,408 | 20 | 20715 |
Charles Herbert Flowers High School | 09 - 12 | 2,456 | 19 | 20774 |
College Park Academy Charter School | 06 - 12 | 659 | 35 | 20737 |
Dr. Henry A. Wise Jr. High School | 09 - 12 | 2,150 | 20 | 20772 |
Duval High School | 09 - 12 | 1,632 | 17 | 20706 |
Eleanor Roosevelt High School | 09 - 12 | 2,501 | 20 | 20770 |
High Point High School | 09 - 12 | 2,292 | 17 | 20705 |
Laurel High School | 09 - 12 | 1,859 | 19 | 20707 |
Northwestern High School | 09 - 12 | 2,335 | 18 | 20782 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Suitland High School | 09 - 12 | 1,700 | 15 | 20747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,600 | 17 | 20607 |
Andrew Jackson Academy | PK - 08 | 480 | 12 | 20747 |
Annapolis Road Academy Alternative High School | 09 - 10 | 128 | 0 | 20721 |
Beltsville Academy | PK - 08 | 1,200 | 14 | 20705 |
C. Elizabeth Rieg Regional Center | KG - 12 | 115 | 0 | 20716 |
Chapel Forge Early Childhood Center | PK - PK | 250 | 0 | 20715 |
Chesapeake Math And It Public Charter - Elementary | KG - 05 | 600 | 15 | 20707 |
Community Based Classrooms | 12 - 12 | 93 | 0 | 20710 |
Croom High School | 11 - 12 | 48 | 5 | 20623 |
Excel Academy Public Charter | KG - 08 | 430 | 16 | 20785 |
Frances Fuchs Early Childhood Center | PK - PK | 300 | 5 | 20705 |
Green Valley Academy At Edgar Allan Poe | 06 - 08 | 230 | 0 | 20746 |
H W Wheatley Early Childhood Center | PK - PK | 400 | 5 | 20743 |
Howard B. Owens Science Center | KG - 12 | 20,000 | 0 | 20706 |
Imagine Andrews Public Charter | KG - 08 | 499 | 21 | 20762 |
Imagine Foundations I Public Charter | KG - 08 | 480 | 21 | 20774 |
Imagine Foundations Ii Public Charter | KG - 08 | 391 | 16 | 20746 |
Imagine Lincoln Public Charter School | KG - 08 | 420 | 16 | 20748 |
James E. Duckworth Regional Center | PK - 12 | 105 | 5 | 20705 |
James Ryder Randall Early Childhood Center | PK - PK | 88 | 0 | 20735 |
Kenmoor Early Childhood Center | PK - PK | 300 | 18 | 20785 |
Legend Public Charter School | KG - 07 | 800 | 0 | 20706 |
Margaret Brent Regional Center | KG - 08 | 80 | 0 | 20784 |
Non Traditional Program North | 09 - 12 | 94 | 5 | 20721 |
Samuel P. Massie Academy | PK - 08 | 650 | 14 | 20747 |
William Schmidt Environmental Center | UG - UG | 100 | 0 | 20613 |
William W. Hall Academy | PK - 08 | 570 | 14 | 20743 |
Zip Code | City | |
---|---|---|
Population | 31,111 | 925,678 |
Population Density | 5,544 | 1,918 |
Median Age | 21.6 | 38.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 77,274 | 85,744 |
Average Income per Capita | 23,728 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.